        <?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wizzard</title>
	<atom:link href="http://www.wizzard.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wizzard.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 12:40:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Smart Farming</title>
		<link>http://www.wizzard.co.uk/smart-farming</link>
		<comments>http://www.wizzard.co.uk/smart-farming#comments</comments>
		<pubDate>Fri, 09 Dec 2011 09:29:56 +0000</pubDate>
		<dc:creator>tess</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wizzard.co.uk/?p=942</guid>
		<description><![CDATA[Smartphone apps are now used in many industries to help professionals perform their daily tasks more efficiently. However, farming has thus far been rather overlooked.  &#8221;I think the farming sector is one that high-tech organisations probably haven&#8217;t spent as much time &#8230; <a href="http://www.wizzard.co.uk/smart-farming">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://www.wizzard.co.uk/wp-content/uploads/2011/12/farm.jpg"><img class="alignright size-medium wp-image-952" title="farm" src="http://www.wizzard.co.uk/wp-content/uploads/2011/12/farm-300x199.jpg" alt="" width="300" height="199" /></a>Smartphone apps are now used in many industries to help professionals perform their daily tasks more efficiently.</p>
<p>However, farming has thus far been rather overlooked.  &#8221;I think the farming sector is one that high-tech organisations probably haven&#8217;t spent as much time on as they could,&#8221; admitted Martin Stiven, vice-president for business at UK mobile network T-Mobile.</p>
<p>This could be because of the isolated location of many farms – meaning poor broadband access. Yet, with the ever-increasing population and urbanisation causing farming land to shrink, farmers have a bigger challenge than ever ahead.</p>
<p>Which is why it’s great that the next explosion of apps seems set to be in the farming sector.</p>
<p>Farmers across the board have been passing on their ideas for useful apps to the people with the technology and know-how to make their visions a reality.</p>
<p>One farmer suggested an app to detect stock units in each field and alert you if there is a sudden drop in these numbers.</p>
<p>This process shows the use of new technology at its most advantageous.</p>
<p>It is also a great example of companies building relationships with their potential consumers, listening to their customers’ needs and acting upon them.</p>
<p><a href="http://www.bbc.co.uk/news/business-15882852">http://www.bbc.co.uk/news/business-15882852</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.wizzard.co.uk/smart-farming/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Marketing Time Warp</title>
		<link>http://www.wizzard.co.uk/a-marketing-time-warp</link>
		<comments>http://www.wizzard.co.uk/a-marketing-time-warp#comments</comments>
		<pubDate>Mon, 05 Dec 2011 09:25:34 +0000</pubDate>
		<dc:creator>tess</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wizzard.co.uk/?p=795</guid>
		<description><![CDATA[How do you incorporate advertising in to the past and future, as well as the present? It&#8217;s a tough question, but one that advertising and marketing companies may need to address. In their newest change to profile displays, Facebook is &#8230; <a href="http://www.wizzard.co.uk/a-marketing-time-warp">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wizzard.co.uk/wp-content/uploads/2011/11/Facebook-Timeline-theme-profile.jpg"><img class="alignright size-medium wp-image-798" title="Facebook-Timeline-theme-profile" src="http://www.wizzard.co.uk/wp-content/uploads/2011/11/Facebook-Timeline-theme-profile-300x193.jpg" alt="" width="300" height="193" /></a>How do you incorporate advertising in to the past and future, as well as the present? It&#8217;s a tough question, but one that advertising and marketing companies may need to address.</p>
<p>In their newest change to profile displays, Facebook is now going to display information as a ‘timeline’ – photographs, events, conversation and more, from your past present and future, will all be shown simultaneously. In other words, not just the present tense is the focus anymore.</p>
<p>With the price of advertising on Facebook increasing 74%, according to the financial times, it seems that this forum is in high demand.</p>
<p>This interesting article by Geoff Gower considers the impact of the Facebook timeline.</p>
<p><a href="http://dmblogged.brandrepublic.com/2011/10/03/facebook-just-buried-the-present-tense/">http://dmblogged.brandrepublic.com/2011/10/03/facebook-just-buried-the-present-tense/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizzard.co.uk/a-marketing-time-warp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferrari Collection, Supercars and Nissan GTR Shoot</title>
		<link>http://www.wizzard.co.uk/ferrari-collection-supercars-and-nissan-gtr-shoot</link>
		<comments>http://www.wizzard.co.uk/ferrari-collection-supercars-and-nissan-gtr-shoot#comments</comments>
		<pubDate>Tue, 22 Nov 2011 10:41:29 +0000</pubDate>
		<dc:creator>skye</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wizzard.co.uk/?p=878</guid>
		<description><![CDATA[Early on a very cold Monday November morning, the 303 team went to the lovely Halliford Studios in Shepperton to shoot the advertisements for Eaglemoss&#8217; Ferrari Collection, Supercars Japan and Nissan GTR magazines. Each fortnightly issue includes a small reproduction &#8230; <a href="http://www.wizzard.co.uk/ferrari-collection-supercars-and-nissan-gtr-shoot">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="font-family: 'Helvetica Neue', Helvetica, Arial, 'Nimbus Sans L', sans-serif;"><img class="alignnone size-full wp-image-882" title="P1000727" src="http://www.wizzard.co.uk/wp-content/uploads/2011/11/P1000727.jpg" alt="" width="180" height="240" border="0" /></span>Early on a very cold Monday November morning, the 303 team went to the lovely Halliford Studios in Shepperton to shoot the advertisements for Eaglemoss&#8217; Ferrari Collection, Supercars Japan and Nissan GTR magazines.</p>
<p>Each fortnightly issue includes a small reproduction of one of the cars, as well as a jam packed magazine and full-colour pull-out poster. The Ferrari magazine, previously released in Germany and the UK, will now also be released in Russia, and the Supercars magazine in Japan.</p>
<p>The attention to detail on the shoot was amazing, from the perfectly positioned, polished miniature cars to the beautifully buffed fingers of our hand model!</p>
<p>Photographs can not capture the time, expertise, scrutiny and amount of equipment required for a 30 second ad &#8211; but the results, we think, were more than worth the effort.</p>
<table style="margin: 30px 0 0 0;" width="710" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="240"><a href="../wp-content/uploads/2011/11/P1000743.jpg"><img class="alignnone size-medium wp-image-881" style="float: none !important; margin: 0 !important; padding: 0 !important;" title="P1000743" src="http://www.wizzard.co.uk/wp-content/uploads/2011/11/P1000743-300x225.jpg" alt="" width="230" height="172" border="0" /></a></td>
<td width="239"><a href="http://www.wizzard.co.uk/wp-content/uploads/2011/11/P1000698.jpg"><img class="alignnone size-medium wp-image-880" style="float: none !important; margin: 0 !important; padding: 0 !important;" title="P1000698" src="http://www.wizzard.co.uk/wp-content/uploads/2011/11/P1000698-300x225.jpg" alt="" width="230" height="172" border="0" /></a></td>
<td width="231"><span class="Apple-style-span" style="font-family: 'Helvetica Neue', Helvetica, Arial, 'Nimbus Sans L', sans-serif;"><span class="Apple-style-span" style="font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif;"><a href="http://www.wizzard.co.uk/wp-content/uploads/2011/11/P1000699.jpg"><img class="alignnone size-medium wp-image-883" style="float: none !important; margin: 0 !important; padding: 0 !important;" title="P1000699" src="http://www.wizzard.co.uk/wp-content/uploads/2011/11/P1000699-300x225.jpg" alt="" width="230" height="172" border="0" /></a></span></span></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.wizzard.co.uk/ferrari-collection-supercars-and-nissan-gtr-shoot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hats off to Innocent</title>
		<link>http://www.wizzard.co.uk/hats-off-to-innocent</link>
		<comments>http://www.wizzard.co.uk/hats-off-to-innocent#comments</comments>
		<pubDate>Tue, 15 Nov 2011 10:20:08 +0000</pubDate>
		<dc:creator>tess</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wizzard.co.uk/?p=810</guid>
		<description><![CDATA[Innocent is no stranger to being singled out for its innovative ideas.   However we are particularly impressed with their ‘Big Knit’ campaign, which, unsurprisingly, has enjoyed long term success.  It encourages people from all walks of life to knit a &#8230; <a href="http://www.wizzard.co.uk/hats-off-to-innocent">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Innocent is no stranger to being singled out for its innovative ideas.  <a href="http://www.wizzard.co.uk/wp-content/uploads/2011/11/innocent-big-knit.jpg"><img class="alignright size-full wp-image-851" title="innocent big knit" src="http://www.wizzard.co.uk/wp-content/uploads/2011/11/innocent-big-knit.jpg" alt="" width="240" height="159" /></a></p>
<p>However we are particularly impressed with their ‘Big Knit’ campaign, which, unsurprisingly, has enjoyed long term success.  It encourages people from all walks of life to knit a small hat, to fit on a bottle top. When one of these behatted bottles is purchased, 25p goes to charity.</p>
<p>Not only is it amusing and appealing in terms of package design, the warm little hats cleverly help persuade people that smoothies, often more appealing in the summer, are also a good choice for a winter drink.</p>
<p>Celebrities involved this year include Betty Jackson, Heston Blumenthal, Sienna Miller, Sophie Ellis Bextor and Savannah Mille.</p>
<p>Furthermore, as of this year, “the Big Knit” campaign is expected to have earned a total of over £1 million for Age UK.</p>
<p><a href="http://www.innocentdrinks.co.uk/bigknit/">http://www.innocentdrinks.co.uk/bigknit/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizzard.co.uk/hats-off-to-innocent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors Don’t Care.</title>
		<link>http://www.wizzard.co.uk/doctors-don%e2%80%99t-care</link>
		<comments>http://www.wizzard.co.uk/doctors-don%e2%80%99t-care#comments</comments>
		<pubDate>Thu, 10 Nov 2011 11:45:07 +0000</pubDate>
		<dc:creator>tess</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wizzard.co.uk/?p=676</guid>
		<description><![CDATA[Research has shown that physicians don’t consider adherence to be their primary responsibility and seriously underestimate the incidence of patients not taking their medicine. Many believe that patients are responsible for their own adherence. When prescribing new or different medication &#8230; <a href="http://www.wizzard.co.uk/doctors-don%e2%80%99t-care">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wizzard.co.uk/wp-content/uploads/2011/10/woman-doctor1.jpg"><img class="alignright size-thumbnail wp-image-685" title="woman-doctor1" src="http://www.wizzard.co.uk/wp-content/uploads/2011/10/woman-doctor1-150x150.jpg" alt="" width="150" height="150" /></a>Research has shown that physicians don’t consider adherence to be their primary responsibility and seriously underestimate the incidence of patients not taking their medicine.</p>
<p>Many believe that patients are responsible for their own adherence.</p>
<p>When prescribing new or different medication regimens, physicians spend most of the time explaining the purpose, side-effects, and how to take the medication &#8212; the ‘important stuff’. Little or no time is spent on consequences of non-adherence, potential interactions, and refills.</p>
<p>And what does it matter anyway? A patient forgets, on average, about half the information provided 15 minutes after meeting with a doctor. They remember the first third of the discussion best and remember more about diagnosis than about the details of treatment.</p>
<p>But consider this: as a result of this lack of communication about medications, patients are not being treated properly and the health industry is losing hundreds of millions in revenue. Adherence does matter, and it needs to matter more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizzard.co.uk/doctors-don%e2%80%99t-care/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boehringer Ingelheim Begin Trial for COPD Medicine</title>
		<link>http://www.wizzard.co.uk/boehringer-ingelheim-begin-trial-for-copd-medicine</link>
		<comments>http://www.wizzard.co.uk/boehringer-ingelheim-begin-trial-for-copd-medicine#comments</comments>
		<pubDate>Tue, 08 Nov 2011 11:27:06 +0000</pubDate>
		<dc:creator>tess</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wizzard.co.uk/?p=812</guid>
		<description><![CDATA[Chronic obstructive pulmonary disease (COPD) affects over 210 million people worldwide, resulting in more deaths than breast cancer and diabetes combined. Boehringer Ingelheim has enrolled the first patient in TOviTO Phase III clinical trial programme.  It will investigate tiotropium plus olodaterol in a &#8230; <a href="http://www.wizzard.co.uk/boehringer-ingelheim-begin-trial-for-copd-medicine">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Chronic obstructive pulmonary disease (COPD) affects over 210 million people <a href="http://www.wizzard.co.uk/wp-content/uploads/2011/11/copd-lungs.jpg"><img class="alignright size-thumbnail wp-image-842" title="copd-lungs" src="http://www.wizzard.co.uk/wp-content/uploads/2011/11/copd-lungs-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.wizzard.co.uk/wp-content/uploads/2011/11/COPD.jpg"><br />
</a>worldwide, resulting in more deaths than breast cancer and diabetes combined.</p>
<p>Boehringer Ingelheim has enrolled the first patient in TOviTO Phase III clinical trial programme.  It will investigate tiotropium plus olodaterol in a once-daily fixed-dose combination for the treatment of chronic obstructive pulmonary disease</p>
<p>The medicine itself is a promising development. Furthermore, the fact that it is to be taken as a once daily combined dose will surely be a great step towards ensuring patient adherence, especially in elderly patients who may be on several medications at once.</p>
<p><a href="http://www.worldpharmanews.com/boehringer-ingelheim/1803-boehringer-ingelheim-enrols-first-patient-in-tovito-phase-iii-clinical-trial-program">http://www.worldpharmanews.com/boehringer-ingelheim/1803-boehringer-ingelheim-enrols-first-patient-in-tovito-phase-iii-clinical-trial-program</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizzard.co.uk/boehringer-ingelheim-begin-trial-for-copd-medicine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Dose of Dog</title>
		<link>http://www.wizzard.co.uk/a-dose-of-dog</link>
		<comments>http://www.wizzard.co.uk/a-dose-of-dog#comments</comments>
		<pubDate>Tue, 18 Oct 2011 13:37:58 +0000</pubDate>
		<dc:creator>tess</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wizzard.co.uk/?p=612</guid>
		<description><![CDATA[As you may have gathered from our earlier blog ‘In Defense of Dogs’, we at Wizzard are rather fond of our pets. So this article from Netdoctor, revealing how pets are good for your health, really caught our eye. It’s &#8230; <a href="http://www.wizzard.co.uk/a-dose-of-dog">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wizzard.co.uk/wp-content/uploads/2011/09/DogDoctor.jpg"><img class="alignright size-full wp-image-615" title="DogDoctor" src="http://www.wizzard.co.uk/wp-content/uploads/2011/09/DogDoctor.jpg" alt="" width="140" height="205" /></a>As you may have gathered from our earlier blog ‘In Defense of Dogs’, we at Wizzard are rather fond of our pets.</p>
<p>So this article from Netdoctor, revealing how pets are good for your health, really caught our eye.</p>
<p>It’s not just what you might think, and goes beyond the obvious benefits, such as walks with your four legged friends.</p>
<p>Pets, and in particular dogs, can improve children’s immune systems, help patients recover faster from operations and boost your social life.</p>
<p>There have even been reports of dogs being able to smell cancer in humans.</p>
<p>All further evidence that everyone should have a canine companion!</p>
<p><a href="http://www.netdoctor.co.uk/interactive/gallery/main.php?g2_itemId=2400&amp;g2_tab_id=112&amp;g2_GALLERYSID=TMP_SESSION_ID_DI_NOISSES_PMT">http://www.netdoctor.co.uk/interactive/gallery/main.php?g2_itemId=2400&amp;g2_tab_id=112&amp;g2_GALLERYSID=TMP_SESSION_ID_DI_NOISSES_PMT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizzard.co.uk/a-dose-of-dog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chocolate Week</title>
		<link>http://www.wizzard.co.uk/chocolate-week</link>
		<comments>http://www.wizzard.co.uk/chocolate-week#comments</comments>
		<pubDate>Fri, 14 Oct 2011 09:12:23 +0000</pubDate>
		<dc:creator>tess</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wizzard.co.uk/?p=729</guid>
		<description><![CDATA[Did you know this week is National Chocolate week? Our first port of call for celebration was with an office chocolate run! Whilst happily munching on our sugar fixes, we got to thinking about our favourite chocolate ad campaigns.  There &#8230; <a href="http://www.wizzard.co.uk/chocolate-week">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wizzard.co.uk/wp-content/uploads/2011/10/choc.jpg"><img class="alignright size-medium wp-image-731" title="choc" src="http://www.wizzard.co.uk/wp-content/uploads/2011/10/choc-300x200.jpg" alt="" width="300" height="200" /></a>Did you know this week is National Chocolate week?</p>
<p>Our first port of call for celebration was with an office chocolate run!</p>
<p>Whilst happily munching on our sugar fixes, we got to thinking about our favourite chocolate ad campaigns.  There are so many great ones it was hard to narrow it down – this delicious substance obviously gets the creative juices flowing!</p>
<p>Our final shortlist had to include the Cadburys Dairy Milk ‘glass and a half of happiness’ productions. From a gorilla drumming to Phil Collins to poker faced children dancing with their eyebrows, this clever campaign evokes a feeling to associate with the chocolate, rather than directly showing us the product.</p>
<p>Have a break… you immediately think have a Kit Kat, right? No surprise there &#8211; Kit Kat, incredibly, have been incorporating the word ‘break’ in their ad campaigns since 1937!</p>
<p>And what about the characters? Most memorably the Milky Bar kid (you know the song!) and, that Jessica Rabbit of the chocolate world, the Caramel Bunny.</p>
<p>Crunchie’s ‘Friday Feeling’ certainly springs to mind today too!</p>
<p>We could go on. Go on to YouTube. Search for chocolate ads. But be warned. This could take up hours of your life!</p>
<p>To start off, check out this original and hilarious ad for Carre de Chocolat …</p>
<p><a href="http://www.youtube.com/watch?v=a34QTcpnKww">http://www.youtube.com/watch?v=a34QTcpnKww</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizzard.co.uk/chocolate-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs</title>
		<link>http://www.wizzard.co.uk/steve-jobs</link>
		<comments>http://www.wizzard.co.uk/steve-jobs#comments</comments>
		<pubDate>Tue, 11 Oct 2011 09:51:03 +0000</pubDate>
		<dc:creator>tess</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wizzard.co.uk/?p=704</guid>
		<description><![CDATA[Early last Thursday morning, the apple store around the corner from Wizzard&#8217;s office had started receiving tributes of apples and flowers. Amongst the usual hustle and bustle of Regent Street, people were already taking the time to show their respects &#8230; <a href="http://www.wizzard.co.uk/steve-jobs">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wizzard.co.uk/wp-content/uploads/2011/10/apple.png"><img class="alignright size-medium wp-image-706" title="apple" src="http://www.wizzard.co.uk/wp-content/uploads/2011/10/apple-300x224.png" alt="" width="300" height="224" /></a>Early last Thursday morning, the apple store around the corner from Wizzard&#8217;s office had started receiving tributes of apples and flowers. Amongst the usual hustle and bustle of Regent Street, people were already taking the time to show their respects to Steve Jobs.</p>
<p>He captured the imagination and affection of so many, despite the fact he wasn&#8217;t royalty, an actor or a singer; he didn&#8217;t seek &#8216;fans&#8217;. The media and the internet have been flooded with quotes from Steve Jobs. Why are his words so universally powerful?</p>
<p>Steve Jobs spoke openly about death, yet his words were not deep, morbid or overemotional. Nor were they lighthearted, diminutive or empty. He put death intelligently in to perspective.</p>
<p>Most importantly, as seemed to be his way in every walk of life, he saw death for its potential &#8211; for what it could give us, if we thought about it in the right way. In his eyes, knowing we&#8217;re going to die should free our minds to be as imaginative, daring and original as we wish and to value and work to improve each day of our lives.</p>
<p>And he led by example. He was a man of truly inspirational innovation and courage, both of which were reflected through his work and attitude in the face of a terminal illness.</p>
<p>Furthermore he was undoubtedly one of the greatest entrepreneurs of our time and will always be remembered for ‘being brave enough to think differently, bold enough to believe he could change the world, and talented enough to do it” (Obama).</p>
<p>We can also be thankful for the impact that his work and inventions had on the healthcare sector, which now uses his technology to help patients with a wide range of diseases (see the article link below).</p>
<p>Inspired by this and similar ventures, Wizzard are working on a diary app for our most recent patient support programme (for patients with ulcerative colitis). The wide reaching influence of Steve Jobs means we are not unique in having him to thank for our idea. But this once, we are happy to be unoriginal.</p>
<p><em> <a href="http://www.guardian.co.uk/government-computing-network/2011/aug/22/andrew-lansley-healthcare-apps-dh">http://www.guardian.co.uk/government-computing-network/2011/aug/22/andrew-lansley-healthcare-apps-dh</a> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizzard.co.uk/steve-jobs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If We Could Create Frankenstein’s Monster…</title>
		<link>http://www.wizzard.co.uk/if-we-could-create-frankenstein%e2%80%99s-monster%e2%80%a6</link>
		<comments>http://www.wizzard.co.uk/if-we-could-create-frankenstein%e2%80%99s-monster%e2%80%a6#comments</comments>
		<pubDate>Tue, 04 Oct 2011 14:55:49 +0000</pubDate>
		<dc:creator>tess</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wizzard.co.uk/?p=628</guid>
		<description><![CDATA[&#160; Most people are aware of Mary Shelley’s chilling novel, and the many film adaptations of it. Victor Frankentein creates a monster who, though repulsive and terrifying, is in essence human. Creating human organs would not sound out of place in such &#8230; <a href="http://www.wizzard.co.uk/if-we-could-create-frankenstein%e2%80%99s-monster%e2%80%a6">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.wizzard.co.uk/wp-content/uploads/2011/09/frank-1.jpg"><img class="alignright size-medium wp-image-633" title="frank 1" src="http://www.wizzard.co.uk/wp-content/uploads/2011/09/frank-1-300x205.jpg" alt="" width="300" height="205" /></a>Most people are aware of Mary Shelley’s chilling novel, and the many film adaptations of it. Victor Frankentein creates a monster who, though repulsive and terrifying, is in essence human.</p>
<p>Creating human organs would not sound out of place in such a tale of horror.</p>
<p>However, the reality is quite the opposite. If scientist really could succeed in creating organs it would be a marvelous step forward for people needing transplants.</p>
<p>And they’re getting closer.</p>
<p>Specifically, a 3D printer is used in the hugely challenging task of replicating artificial blood vessels, together with technique called multiphoton polymerization (which, as far as we understand it, is a process that merges particles together.)</p>
<p>More than 10, 000 people in the UK currently need a transplant. If this process is successful, it could alleviate waiting times and save lives.</p>
<p>The findings of this exciting research will be shown at the Biotechnica Fair in Germany this October.</p>
<p><a href="http://www.bbc.co.uk/news/technology-14946808">http://www.bbc.co.uk/news/technology-14946808</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizzard.co.uk/if-we-could-create-frankenstein%e2%80%99s-monster%e2%80%a6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
   
    




