        <?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wizzard</title>
	<atom:link href="http://www.wizzard.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wizzard.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 23 Apr 2013 09:11:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Let&#8217;s Ban Prescriptions For Pensioners</title>
		<link>http://www.wizzard.co.uk/lets-ban-prescriptions-for-pensioners</link>
		<comments>http://www.wizzard.co.uk/lets-ban-prescriptions-for-pensioners#comments</comments>
		<pubDate>Tue, 23 Apr 2013 09:11:46 +0000</pubDate>
		<dc:creator>claire</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wizzard.co.uk/?p=1221</guid>
		<description><![CDATA[Not all pensioners, of course.  Only the ones who don’t take their medication as prescribed. So that’s about 50% of them. It’s hardly surprising that they don’t – older people are more likely to suffer from multiple diseases and therefore &#8230; <a href="http://www.wizzard.co.uk/lets-ban-prescriptions-for-pensioners">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Not all pensioners, of course. <a href="http://www.wizzard.co.uk/wp-content/uploads/2013/04/elderly.pills_.4801.jpg"><img class="alignright size-medium wp-image-1223" title="elderly.pills.480" src="http://www.wizzard.co.uk/wp-content/uploads/2013/04/elderly.pills_.4801-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>Only the ones who don’t take their medication as prescribed. So that’s about 50% of them.</p>
<p>It’s hardly surprising that they don’t – older people are more likely to suffer from multiple diseases and therefore may have to administer three or more medications concurrently. They’re more susceptible to memory problems too, and many are afraid or suspicious about side effects.</p>
<p>But how can we go about banning certain people from being prescribed medication? Compliance isn’t an easy thing to find out. You certainly can’t rely on people to tell their doctors the truth. When asked ‘Are you taking your medication?’ most people will always reply ‘Yes’ regardless of whether they take it at the same time each morning or have never even opened the packet.</p>
<p>So if we can’t differentiate between the old people who take their medication and those who don’t, how can we go about stopping the huge waste of money that non-compliance costs to pharmaceutical companies each year?</p>
<p>One idea is that all packets of medication in the future could be alarmed. That alarm is activated every time a dose isn’t taken. A secret messaging device would transmit the alarm to the GP surgery or hospital where it was prescribed. ‘Three strikes and you’re out’.</p>
<p>Or perhaps secret cameras on the packaging will work. Naming and shaming. If a person ceases to take their medication their photo is plastered onto billboards or posters or newspapers: <em>This person is a waste of money!</em></p>
<p>Sounds kind of silly, doesn’t it?</p>
<p>But isn’t it also silly that pharmaceutical companies spend billions on marketing their drugs yet almost nothing on keeping patients on them? Surely there are other ways to educate patients – whether they’re eighteen or eighty-two – about the importance of compliance. Like, maybe they need to know <em>why</em> they’re on a drug, or <em>how</em> it works.</p>
<p>Pensioners aren’t the Google generation. If pharma companies aren’t providing them with the information they need to feel confident about their medication, why should pensioners care about what they do or don’t take?</p>
<p>After all, it’s no money out of their pockets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizzard.co.uk/lets-ban-prescriptions-for-pensioners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Side Effects? I&#8217;d Rather Die.</title>
		<link>http://www.wizzard.co.uk/side-effects-id-rather-die</link>
		<comments>http://www.wizzard.co.uk/side-effects-id-rather-die#comments</comments>
		<pubDate>Mon, 18 Mar 2013 16:12:12 +0000</pubDate>
		<dc:creator>katie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wizzard.co.uk/?p=1211</guid>
		<description><![CDATA[Sound extreme? Perhaps. But did you know that side effects are one of the main reasons patients choose not to take their medication? You can’t blame them. When was the last time you were prescribed something that had positive side &#8230; <a href="http://www.wizzard.co.uk/side-effects-id-rather-die">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wizzard.co.uk/wp-content/uploads/2013/03/side-effects-.png"><img class="alignright size-thumbnail wp-image-1213" title="side effects" src="http://www.wizzard.co.uk/wp-content/uploads/2013/03/side-effects--150x108.png" alt="" width="212" height="156" /></a></p>
<p>Sound extreme?</p>
<p>Perhaps. But did you know that side effects are one of the main reasons patients choose not to take their medication?</p>
<p>You can’t blame them. When was the last time you were prescribed something that had positive side effects? (‘<em>This drug may cause shinier hair and longer legs</em>’)</p>
<p>It’s amazing how many of us would rather suffer the future consequences of a condition (put it to the back of your mind), than have to deal with minor side effects today.</p>
<p>What we want is a miracle cure. In fact, we don’t just want it – we expect it. And we’re impatient. If medication isn’t making a notable difference within the first month of taking it, we decide it’s not working at all. If it might cause minor side effects? Forget it. We’d rather die.</p>
<p>Well not <em>exactly</em>. But the truth is we’re all a bit afraid. Any one who’s ever typed their symptoms or side effects into Google will have probably believed (albeit temporarily) they only had two weeks to live.</p>
<p>We often take for granted the importance of treatment, and the fact that side effects are all part of getting better. And why wouldn’t we? The pharma industry spends billions each year on marketing drugs yet hardly anything on keeping patients on them.</p>
<p>What we as patients need is information, advice and reassurance. We need to know what side effects may be common, and what definitely aren’t. And we need to understand that side effects are part of getting better. The pharma industry must find new ways of communicating, and help patients to feel more confident about taking their treatment.</p>
<p>Non-adherence is costing the pharma industry billions in lost revenue each year, but the health of patients? Surely that’s priceless.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizzard.co.uk/side-effects-id-rather-die/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Patients Are Liars</title>
		<link>http://www.wizzard.co.uk/patients-are-liars</link>
		<comments>http://www.wizzard.co.uk/patients-are-liars#comments</comments>
		<pubDate>Thu, 28 Feb 2013 14:36:37 +0000</pubDate>
		<dc:creator>katie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wizzard.co.uk/?p=1203</guid>
		<description><![CDATA[Or, as the motto of Dr. Gregory House from the TV programme ‘House’ goes: “everybody lies”. Patients lie to healthcare professionals about a whole host of things, from their symptoms, to their past and lifestyle. It doesn’t have to mean &#8230; <a href="http://www.wizzard.co.uk/patients-are-liars">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wizzard.co.uk/wp-content/uploads/2013/02/Lie-Detector.png"><img class="alignright size-thumbnail wp-image-1204" title="Lie Detector" src="http://www.wizzard.co.uk/wp-content/uploads/2013/02/Lie-Detector-150x150.png" alt="" width="150" height="150" /></a>Or, as the motto of Dr. Gregory House from the TV programme ‘House’ goes: “everybody lies”.</p>
<p>Patients lie to healthcare professionals about a whole host of things, from their symptoms, to their past and lifestyle. It doesn’t have to mean outright fibbing either. Lying to a HCP could be simply the withholding of information.</p>
<p>So why do they do it?</p>
<p>The fact is patients (read: humans) have illogical thought processes and justifications for their behaviour.  Most often it may be that they’re afraid of being judged, and want to be seen by their doctor in a positive light. How many times have you exaggerated or underplayed the truth about your diet, sexual activity, smoking, exercise, intake of alcohol, or recreational drug use?</p>
<p>Furthermore, a WebMD survey in 2004 found that 38% of patients lied or ‘stretched the truth’ about following their doctor’s instructions (and lets face it – those are the ones who admitted it).</p>
<p>But with the pharmaceutical industry losing an estimated $564 billion each year due to non-compliance, is this kind of lying really something we can afford to dismiss as ‘human nature’?</p>
<p>The answer is no.</p>
<p>When you consider that billions of dollars are spent marketing drugs each year, it’s absurd that so little is spent on drug adherence. The issue must be addressed. Communication between the healthcare industry and patients must be improved, for the sake of both patient’s health and the health of the industry itself.</p>
<p>Perhaps it’s the pharmaceutical industry that needs to start being honest with itself.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizzard.co.uk/patients-are-liars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Patient Support &#8211; Winners!</title>
		<link>http://www.wizzard.co.uk/best-patient-support-winners</link>
		<comments>http://www.wizzard.co.uk/best-patient-support-winners#comments</comments>
		<pubDate>Thu, 21 Feb 2013 11:44:04 +0000</pubDate>
		<dc:creator>katie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wizzard.co.uk/?p=1192</guid>
		<description><![CDATA[Wizzard has just been awarded Best Patient Support at the SMART awards! We received it for our work on the Vesicare Information Programme (VIP) on behalf of our client Astellas. It’s great when everybody’s hard work gets this kind of &#8230; <a href="http://www.wizzard.co.uk/best-patient-support-winners">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wizzard.co.uk/wp-content/uploads/2013/02/SMART-AWARD.jpg"><img class="size-thumbnail wp-image-1193 alignright" title="SMART AWARD" src="http://www.wizzard.co.uk/wp-content/uploads/2013/02/SMART-AWARD-150x150.jpg" alt="" width="150" height="150" /></a>Wizzard has just been awarded Best Patient Support at the SMART awards!</p>
<p>We received it for our work on the Vesicare Information Programme (VIP) on behalf of our client Astellas.</p>
<p>It’s great when everybody’s hard work gets this kind of recognition.</p>
<p>Who needs the Oscars, eh?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizzard.co.uk/best-patient-support-winners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life&#8217;s Too Short</title>
		<link>http://www.wizzard.co.uk/lifes-too-short</link>
		<comments>http://www.wizzard.co.uk/lifes-too-short#comments</comments>
		<pubDate>Mon, 11 Feb 2013 13:13:01 +0000</pubDate>
		<dc:creator>katie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wizzard.co.uk/?p=1178</guid>
		<description><![CDATA[Right? We all die of something, after all. It’s hard to change old habits, and being told you have a condition that requires you to alter certain aspects of your lifestyle (diet, exercise, frequent medication), can be hard to stomach, &#8230; <a href="http://www.wizzard.co.uk/lifes-too-short">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Right? We all die of something, after all.<a href="http://www.wizzard.co.uk/wp-content/uploads/2013/02/Time-Hourglass.jpg"><img class="alignright size-thumbnail wp-image-1179" title="Time Hourglass" src="http://www.wizzard.co.uk/wp-content/uploads/2013/02/Time-Hourglass-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>It’s hard to change old habits, and being told you have a condition that requires you to alter certain aspects of your lifestyle (diet, exercise, frequent medication), can be hard to stomach, and easy to put off.</p>
<p>We value ‘quality of life’ over quantity of lifespan.</p>
<p>Take hypertension. Despite the availability of effective treatment, it’s thought that more than half of patients treated for hypertension drop out of care entirely within a year of diagnosis.</p>
<p>Why?</p>
<p>Well, one answer may be to do with hypertension itself. As it has no obvious side effects it’s unlikely a patient prescribed medication will suddenly feel fitter, stronger, and healthier.</p>
<p>But there may be another reason too: human nature. Or something we could call ‘hyperbolic discounting’. This is when we place excessive importance on <strong>today</strong> rather than <strong>tomorrow,</strong> and are therefore less likely to take a medication today for the sake of a future benefit.</p>
<p>But where does this leave the healthcare provider? Medical ethics mean that a patient always has the right to accept or decline any treatment or advice a HCP may suggest. Of course, we know that the harmful effects of low adherence are immense. Hypertension isn’t called the ‘silent killer’ for nothing, and it’s certainly not the only illness that can be treated by medication that doesn’t offer immediate relief. But if doctors don’t have the time to measure adherence, how can patients be aware of the importance of taking their medication?</p>
<p>In many ways the responsibility comes down to pharmaceutical companies. After all, aren’t they themselves guilty of ‘hyperbolic discounting’? Why else would they pour billions of dollars into marketing drugs yet very little into compliance? In 2011 more than half the industry’s $956 billion worldwide revenue was lost to non-compliance – a figure that can’t be ignored.</p>
<p>Life may be too short, but the issue of non-compliance needs to be addressed.</p>
<p>And it needs to be sooner rather than later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizzard.co.uk/lifes-too-short/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Farming</title>
		<link>http://www.wizzard.co.uk/smart-farming</link>
		<comments>http://www.wizzard.co.uk/smart-farming#comments</comments>
		<pubDate>Fri, 09 Dec 2011 09:29:56 +0000</pubDate>
		<dc:creator>katie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wizzard.co.uk/?p=942</guid>
		<description><![CDATA[Smartphone apps are now used in many industries to help professionals perform their daily tasks more efficiently. However, farming has thus far been rather overlooked.  &#8221;I think the farming sector is one that high-tech organisations probably haven&#8217;t spent as much time &#8230; <a href="http://www.wizzard.co.uk/smart-farming">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://www.wizzard.co.uk/wp-content/uploads/2011/12/farm.jpg"><img class="alignright size-medium wp-image-952" title="farm" src="http://www.wizzard.co.uk/wp-content/uploads/2011/12/farm-300x199.jpg" alt="" width="300" height="199" /></a>Smartphone apps are now used in many industries to help professionals perform their daily tasks more efficiently.</p>
<p>However, farming has thus far been rather overlooked.  &#8221;I think the farming sector is one that high-tech organisations probably haven&#8217;t spent as much time on as they could,&#8221; admitted Martin Stiven, vice-president for business at UK mobile network T-Mobile.</p>
<p>This could be because of the isolated location of many farms – meaning poor broadband access. Yet, with the ever-increasing population and urbanisation causing farming land to shrink, farmers have a bigger challenge than ever ahead.</p>
<p>Which is why it’s great that the next explosion of apps seems set to be in the farming sector.</p>
<p>Farmers across the board have been passing on their ideas for useful apps to the people with the technology and know-how to make their visions a reality.</p>
<p>One farmer suggested an app to detect stock units in each field and alert you if there is a sudden drop in these numbers.</p>
<p>This process shows the use of new technology at its most advantageous.</p>
<p>It is also a great example of companies building relationships with their potential consumers, listening to their customers’ needs and acting upon them.</p>
<p><a href="http://www.bbc.co.uk/news/business-15882852">http://www.bbc.co.uk/news/business-15882852</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.wizzard.co.uk/smart-farming/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Marketing Time Warp</title>
		<link>http://www.wizzard.co.uk/a-marketing-time-warp</link>
		<comments>http://www.wizzard.co.uk/a-marketing-time-warp#comments</comments>
		<pubDate>Mon, 05 Dec 2011 09:25:34 +0000</pubDate>
		<dc:creator>katie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wizzard.co.uk/?p=795</guid>
		<description><![CDATA[How do you incorporate advertising in to the past and future, as well as the present? It&#8217;s a tough question, but one that advertising and marketing companies may need to address. In their newest change to profile displays, Facebook is &#8230; <a href="http://www.wizzard.co.uk/a-marketing-time-warp">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wizzard.co.uk/wp-content/uploads/2011/11/Facebook-Timeline-theme-profile.jpg"><img class="alignright size-medium wp-image-798" title="Facebook-Timeline-theme-profile" src="http://www.wizzard.co.uk/wp-content/uploads/2011/11/Facebook-Timeline-theme-profile-300x193.jpg" alt="" width="300" height="193" /></a>How do you incorporate advertising in to the past and future, as well as the present? It&#8217;s a tough question, but one that advertising and marketing companies may need to address.</p>
<p>In their newest change to profile displays, Facebook is now going to display information as a ‘timeline’ – photographs, events, conversation and more, from your past present and future, will all be shown simultaneously. In other words, not just the present tense is the focus anymore.</p>
<p>With the price of advertising on Facebook increasing 74%, according to the financial times, it seems that this forum is in high demand.</p>
<p>This interesting article by Geoff Gower considers the impact of the Facebook timeline.</p>
<p><a href="http://dmblogged.brandrepublic.com/2011/10/03/facebook-just-buried-the-present-tense/">http://dmblogged.brandrepublic.com/2011/10/03/facebook-just-buried-the-present-tense/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizzard.co.uk/a-marketing-time-warp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferrari Collection, Supercars and Nissan GTR Shoot</title>
		<link>http://www.wizzard.co.uk/ferrari-collection-supercars-and-nissan-gtr-shoot</link>
		<comments>http://www.wizzard.co.uk/ferrari-collection-supercars-and-nissan-gtr-shoot#comments</comments>
		<pubDate>Tue, 22 Nov 2011 10:41:29 +0000</pubDate>
		<dc:creator>skye</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wizzard.co.uk/?p=878</guid>
		<description><![CDATA[Early on a very cold Monday November morning, the 303 team went to the lovely Halliford Studios in Shepperton to shoot the advertisements for Eaglemoss&#8217; Ferrari Collection, Supercars Japan and Nissan GTR magazines. Each fortnightly issue includes a small reproduction &#8230; <a href="http://www.wizzard.co.uk/ferrari-collection-supercars-and-nissan-gtr-shoot">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="font-family: 'Helvetica Neue', Helvetica, Arial, 'Nimbus Sans L', sans-serif;"><img class="alignnone size-full wp-image-882" title="P1000727" src="http://www.wizzard.co.uk/wp-content/uploads/2011/11/P1000727.jpg" alt="" width="180" height="240" border="0" /></span>Early on a very cold Monday November morning, the 303 team went to the lovely Halliford Studios in Shepperton to shoot the advertisements for Eaglemoss&#8217; Ferrari Collection, Supercars Japan and Nissan GTR magazines.</p>
<p>Each fortnightly issue includes a small reproduction of one of the cars, as well as a jam packed magazine and full-colour pull-out poster. The Ferrari magazine, previously released in Germany and the UK, will now also be released in Russia, and the Supercars magazine in Japan.</p>
<p>The attention to detail on the shoot was amazing, from the perfectly positioned, polished miniature cars to the beautifully buffed fingers of our hand model!</p>
<p>Photographs can not capture the time, expertise, scrutiny and amount of equipment required for a 30 second ad &#8211; but the results, we think, were more than worth the effort.</p>
<table style="margin: 30px 0 0 0;" width="710" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="240"><a href="../wp-content/uploads/2011/11/P1000743.jpg"><img class="alignnone size-medium wp-image-881" style="float: none !important; margin: 0 !important; padding: 0 !important;" title="P1000743" src="http://www.wizzard.co.uk/wp-content/uploads/2011/11/P1000743-300x225.jpg" alt="" width="230" height="172" border="0" /></a></td>
<td width="239"><a href="http://www.wizzard.co.uk/wp-content/uploads/2011/11/P1000698.jpg"><img class="alignnone size-medium wp-image-880" style="float: none !important; margin: 0 !important; padding: 0 !important;" title="P1000698" src="http://www.wizzard.co.uk/wp-content/uploads/2011/11/P1000698-300x225.jpg" alt="" width="230" height="172" border="0" /></a></td>
<td width="231"><span class="Apple-style-span" style="font-family: 'Helvetica Neue', Helvetica, Arial, 'Nimbus Sans L', sans-serif;"><span class="Apple-style-span" style="font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif;"><a href="http://www.wizzard.co.uk/wp-content/uploads/2011/11/P1000699.jpg"><img class="alignnone size-medium wp-image-883" style="float: none !important; margin: 0 !important; padding: 0 !important;" title="P1000699" src="http://www.wizzard.co.uk/wp-content/uploads/2011/11/P1000699-300x225.jpg" alt="" width="230" height="172" border="0" /></a></span></span></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.wizzard.co.uk/ferrari-collection-supercars-and-nissan-gtr-shoot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hats off to Innocent</title>
		<link>http://www.wizzard.co.uk/hats-off-to-innocent</link>
		<comments>http://www.wizzard.co.uk/hats-off-to-innocent#comments</comments>
		<pubDate>Tue, 15 Nov 2011 10:20:08 +0000</pubDate>
		<dc:creator>katie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wizzard.co.uk/?p=810</guid>
		<description><![CDATA[Innocent is no stranger to being singled out for its innovative ideas.   However we are particularly impressed with their ‘Big Knit’ campaign, which, unsurprisingly, has enjoyed long term success.  It encourages people from all walks of life to knit a &#8230; <a href="http://www.wizzard.co.uk/hats-off-to-innocent">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Innocent is no stranger to being singled out for its innovative ideas.  <a href="http://www.wizzard.co.uk/wp-content/uploads/2011/11/innocent-big-knit.jpg"><img class="alignright size-full wp-image-851" title="innocent big knit" src="http://www.wizzard.co.uk/wp-content/uploads/2011/11/innocent-big-knit.jpg" alt="" width="240" height="159" /></a></p>
<p>However we are particularly impressed with their ‘Big Knit’ campaign, which, unsurprisingly, has enjoyed long term success.  It encourages people from all walks of life to knit a small hat, to fit on a bottle top. When one of these behatted bottles is purchased, 25p goes to charity.</p>
<p>Not only is it amusing and appealing in terms of package design, the warm little hats cleverly help persuade people that smoothies, often more appealing in the summer, are also a good choice for a winter drink.</p>
<p>Celebrities involved this year include Betty Jackson, Heston Blumenthal, Sienna Miller, Sophie Ellis Bextor and Savannah Mille.</p>
<p>Furthermore, as of this year, “the Big Knit” campaign is expected to have earned a total of over £1 million for Age UK.</p>
<p><a href="http://www.innocentdrinks.co.uk/bigknit/">http://www.innocentdrinks.co.uk/bigknit/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizzard.co.uk/hats-off-to-innocent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors Don’t Care.</title>
		<link>http://www.wizzard.co.uk/doctors-don%e2%80%99t-care</link>
		<comments>http://www.wizzard.co.uk/doctors-don%e2%80%99t-care#comments</comments>
		<pubDate>Thu, 10 Nov 2011 11:45:07 +0000</pubDate>
		<dc:creator>katie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wizzard.co.uk/?p=676</guid>
		<description><![CDATA[Research has shown that physicians don’t consider adherence to be their primary responsibility and seriously underestimate the incidence of patients not taking their medicine. Many believe that patients are responsible for their own adherence. When prescribing new or different medication &#8230; <a href="http://www.wizzard.co.uk/doctors-don%e2%80%99t-care">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wizzard.co.uk/wp-content/uploads/2011/10/woman-doctor1.jpg"><img class="alignright size-thumbnail wp-image-685" title="woman-doctor1" src="http://www.wizzard.co.uk/wp-content/uploads/2011/10/woman-doctor1-150x150.jpg" alt="" width="150" height="150" /></a>Research has shown that physicians don’t consider adherence to be their primary responsibility and seriously underestimate the incidence of patients not taking their medicine.</p>
<p>Many believe that patients are responsible for their own adherence.</p>
<p>When prescribing new or different medication regimens, physicians spend most of the time explaining the purpose, side-effects, and how to take the medication &#8212; the ‘important stuff’. Little or no time is spent on consequences of non-adherence, potential interactions, and refills.</p>
<p>And what does it matter anyway? A patient forgets, on average, about half the information provided 15 minutes after meeting with a doctor. They remember the first third of the discussion best and remember more about diagnosis than about the details of treatment.</p>
<p>But consider this: as a result of this lack of communication about medications, patients are not being treated properly and the health industry is losing hundreds of millions in revenue. Adherence does matter, and it needs to matter more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizzard.co.uk/doctors-don%e2%80%99t-care/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
   
    



